|
|
|||
|
|
|
|
|
| All Genes (13,824) | 1150 | 146 | 9 |
| Signal Transduction (1044) | 111 | 17 | 0 |
| Cell Communication (607) | 75 | 21 | 0 |
| Transcription Factors (327) | 23 | 3 | 0 |
| Apoptosis (234) | 27 | 7 | 0 |
| Cell Growth (232) | 35 | 8 | 0 |
| Immune Response (196) | 34 | 5 | 0 |
| Cytokines (194) | 27 | 13 | 0 |
| Inflammatory Response (150) | 22 | 15 | 0 |
| Cell Adhesion (70) | 16 | 10 | 0 |
| Coagulation (59) | 15 | 0 | 0 |
| Extracellular Matrix Proteins (52) | 11 | 0 | 0 |
| NF-kappa-B Cascade (33) | 3 | 5 | 0 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer